Anton paar dichtemessung
Startseite / Anton paar dichtemessung
These are controlled by the density meter, which means extremely fluctuating flow rates – or tank installation – pose no problem
Easy to commission, easy to operate
- Connect the inline density meters to the powerful mPDS 5 evaluation unit or combine them with the smart transmitter Pico 3000
- Access a variety of communication protocols depending on your requirements
- Get started quickly: instruments arrive factory-adjusted and preconfigured so you get correct instrument settings and application formulas from the get-go
Comprehensive application know-how
- Rely on our comprehensive database to help you best measure the concentration of your liquid
- Draw on our industry expertise:
- If your application isn’t in our database, we’ll develop a formula just for you
- We’ll suggest the measuring method (density, sound velocity, or refractive index) that’s most suitable for your concentration measurement
L-Dens 3300: An entry-level model for all industries
- Get 3-digit accuracy at an excellent price-performance ratio with these inline density meters
- Stay flexible with integrated applications
- Measure non-corrosive liquids, like cleaning fluids, as well as aggressive liquids, such as sulfuric acid, with a stainless steel or glass oscillator
- Use the L-Dens 3300 in every industry
| L-Dens 3300 | L-Dens 7300 Petro | L-Dens 7400 | L-Dens 7500 | |
| U-tube inner diameter | SST: 2.1 mm GLS: 2.0 mm | glace aus gefrorenen beeren mm | ||
| Density range | 500 kg/m³ to 2000 wie man hühnerschenkel aus gefrorenen backen backt. Benötigen Sie ein Gerät, das konform mit allen industriellen Laborstandards ist?
Zusätzliche Geräte decken Dichte- und Konzentrationsmessungen von Chemikalien, pharmazeutischen Produkten, Kosmetika, Erdölprodukten, Aromen, Biokraftstoffen und vielem mehr ab. 6 bar | Max. Mit erstklassigen Lösungen für jede Anwendung wird jedes Gerät mit Anton Paar Dichtestandards geprüft, die für die geringste Messunsicherheit in der Branche sorgen. Kontaktieren Sie uns Passend für jede AnwendungAnton Paar bietet eine breite Palette von Dichtemessgeräten, die auf diverse Anwendungen in Industrie und Forschung hin entwickelt wurden. 50 bar | ||
| Recommended flow rate | SST: 10 L/h to 80 L/h GLS: 10 L/h to 70 L/h | 100 L/h to 500 L/h | ||
| Communication | Analog, RS-232, RS-485, Relay | Can be combined with Pico 3000, Pico 3000 RC and mPDS 5 | ||
| Process connections | G 1/8” | Adapters for inline, bypass, and tank installation Flange: EN, ANSI, JIS, Tri-Clamp, Varivent®; G 3/8”, Tube OD 12 mm or 1/4”; others on request | ||
| Ex-Version | - | ATEX, IECEx, cQPSus, INMETRO, Peso | ||
| Dimensions: non-Ex version (L x W x H) Ex version (L x W x H) | 166 mm x 155 mm x 91 mm - | - 245 mm x 160 mm x 205 mm | 245 mm x 145 mm x 185 mm 245 mm x 160 mm x 205 mm | 190 mm x 145 mm x 185 mm 190 mm x 160 mm x 205 mm |
Standards
Standards
Standards
Standards
Anton Paar Certified Service
- More than 350 manufacturer-certified technical experts worldwide
- Qualified support in your local language
- Protection for your investment throughout its lifecycle
- 3-year warranty
Documents
Application
Your choice: Reset all filters